Adidas
(dames)
27 27.5 28 28.5 28.75 22.75 23 23.5 24 24.5 25 25.5 25.75 26 26.5
42.5 43 44 44.5 45 36 36.5 37 38 38.5 39 40 40.5 41 42
8.5 9 9.5 10 10.5 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
10 10.5 11 11.5 12 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Adidas
(heren)
28 28.5 28.75 29 29.5 30 30.5 31 31.25 31.5 32 32.5 22.75 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5
44 44 45 46 46.5 47 48 48.5 49 50 50.5 51 36 36.5 37 38 38.5 39 40 40.5 41 42 42 43
9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Asics
(kids)
20.0 20.5 21.0 21.5 22.0 22.25 22.5 23.0 23.5 24.0 24.5 25.0 25.5 18.0 18.5 19.0 19.5
32.5 33 33.5 34.5 35 35.5 36 37 37.5 38 39 39.5 40 27.5 28.5 30 31.5
K13 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 K9 K10 K11 K12
1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 K10 K11 K12 K13
Asics
(dames)
26.5 27.0 27.5 28.0 28.5 29 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 25.75 26.0
42 42.5 43.5 44 44.5 45 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5
8 8.5 9 9.5 10 10.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
10 10.5 11 11.5 12 12.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Asics
(heren)
28.0 28.25 28.5 29.0 29.5 30.0 30.5 30.75 31.0 32 33 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5
44 44.5 45 46 46.5 47 48 48.5 49 50.5 51.5 39 39.5 40 40.5 41.5 42 42.5 43.5
9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 5 5.5 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 13.5 14 15 16 6 6.5 7 7.5 8 8.5 9 9.5
Brooks
(dames)
27.0 27.5 28.0 28.5 29.0 29.5 30.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
42 42.5 43 44 44.5 45 45.5 36 36.5 37.5 38 38.5 39 40 40.5 41
8 8.5 9 9.5 10 10.5 11 3.5 4 4.5 5 5.5 6 6.5 7 7.5
10 10.5 11 11.5 12 12.5 13 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Brooks
(heren)
28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 33.0 34.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5
44 44.5 45 45.5 46 46.5 47.5 48.5 49.5 50.5 39 40 40.5 41 42 42.5 43
9 9.5 10 10.5 11 11.5 12 13 14 15 5.5 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 14 15 16 6.5 7 7.5 8 8.5 9 9.5
Craft
(dames)
28 23.75 24.25 24.75 25 25.5 25.75 26.25 26.75 27.25 27.75
42 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5
8 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
10 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Craft
(heren)
28.75 29.25 29.75 30 30.5 31 31.5 26.25 26.75 27.25 27.75 28 28.5
43.5 44 44.5 45 45.5 46.5 47 39.5 40 40.5 41.5 42 43
9 9.5 10 10.5 11 11.5 12 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 7 7.5 8 8.5 9 9.5
Hoka
(dames)
26.6 27 27.4 22.7 23.1 23.6 24 24.5 24.9 25.3 25.7 26.2
42⅔ 43⅓ 44 36⅔ 37⅓ 38 38⅔ 39⅓ 40 40⅔ 41⅓ 42
8.5 9 9.5 4 4.5 5 5.5 6 6.5 7 7.5 8
10 10.5 11 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Hoka
(heren)
27.4 27.9 28.3 28.7 29.1 29.6 30 30.4 30.8 25.3 25.7 26.2 26.6 27
44 44⅔ 45⅓ 46 46⅔ 47⅓ 48 48⅔ 49⅓ 40⅔ 41⅓ 42 42⅔ 43⅓
9.5 10 10.5 11 11.5 12 12.5 13 13.5 7 7.5 8 8.5 9
10 10.5 11 11.5 12 12.5 13 13.5 14 7.5 8 8.5 9 9.5
Inov8
(dames)
25.75 26 26.5 27 27.5 28 28.5 28.75 29 22 22.5 23 23.25 23.5 24 24.5 25 25.5
41.5 42 42.5 43 44 44.5 45 45.5 46.5 35.5 36 37 37.5 38 38.5 39.5 40 40.5
7.5 8 8.5 9 9.5 10 10.5 11 11.5 3 3.5 4 4.5 5 5.5 6 6.5 7
10 10.5 11 11.5 12 12.5 13 13.5 14 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Inov8
(heren)
27 27.5 28 28.5 28.75 29 29.5 30.5 31.5 22 22.5 23 23.25 23.5 23.5 24.5 25 25.5 25.75 26 26.5
43 44 44.5 45 45.5 46.5 47 48 50 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5
9 9.5 10 10.5 11 11.5 12 13 14 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 14 15 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Lowa
(dames)
26.5 26.9 27.3 27.7 28.1 21.8 22.2 22.6 23 23.5 23.9 24.3 24.7 25.2 25.6 26
42 42.5 43.5 44 44.5 35 36 36.5 37 37.5 38 39 39.5 40 41 41.5
8 8.5 9 9.5 10 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
10 10.5 11 11.5 12 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Lowa
(heren)
27.3 27.7 28.1 28.5 29 29.4 29.8 20.2 30.7 24.7 25.2 25.6 26 26.5 26.9
43.5 44 44.5 45 46 46.5 47 48 48.5 39.5 40 41 41.5 42 42.5
9 9.5 10 10.5 11 11.5 12 12.5 13 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 13.5 14 7 7.5 8 8.5 9 9.5
Mizuno
(dames)
26.5 27.0 27.5 28 21.5 22 22.5 23 23.5 24.0 24.5 25.0 25.5 26.0
41 42 42.5 43 34.5 35 36 36.5 37 38 38.5 39 40 40.5
7.5 8 8.5 9 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
10 10.5 11 11.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Mizuno
(heren)
28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 33.0 34.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5
43 44 44.5 45 46 46.5 47 48.5 50 51 38.5 39 40 40.5 41 42 42.5
9 9.5 10 10.5 11 11.5 12 13 14 15 5.5 6 65 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 14 15 16 6.5 7 7.5 8 8.5 9 9.5
New Balance
(dames)
27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
41.5 42.5 43 43.5 44 45 45.5 46 46.5 48 33 33.5 34 34.5 35 36 36.5 37 37.5 38 39 40 40.5 41
8 8.5 9 9.5 10 10.5 11 11.5 12 13 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
10 10.5 11 11.5 12 12.5 13 13.5 14 15 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
New Balance
(heren)
28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0
44 44.5 45 45.5 46.5 47 47.5 49 50 51 52 53 54 55 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43
9.5 10 10.5 11 11.5 12 12.5 13.5 14.5 15.5 16.5 17.5 18.5 19.5 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 14 15 16 17 18 19 20 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Nike
(dames)
27.0 27.5 28.0 28.5 28.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
42 42.5 43 43.5 44 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41
7.5 8 8.5 9 9 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
10 10.5 11 11.5 12 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Nike
(heren)
28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 23.0 23.3 23.8 24.0 24.3 24.5 25.0 25.5 26.0 26.5 27.0 27.5
44 44.5 45 45.5 46 47 47.5 48 48.5 49 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43
9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 3.5 4 4.5 5 5.5 6 6.5 7 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
OOfos
(dames)
27 28 29 22 23 24 25 26
41 42 43 36 37 38 39 40
8 9 10 3 4 5 6 7
10 11 12 5 6 7 8 9
OOfos
(heren)
29 30 31 32 33 24 25 26 27 28
43 44 45 46 47 38 39 40 41 42
9 10 11 12 13 4 5 6 7 8
10 11 12 13 14 5 6 7 8 9
Puma
(dames)
26.5 27 27.5 22 22.5 23 23.5 24 24.5 25 25.5 26
41 42 42.5 35.5 36 37 37.5 38 38.5 39 40 40.5
7.5 8 8..5 3 3.5 4 4.5 5 5.5 6 6.5 7
10 10.5 11 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Puma
(heren)
28 28.5 29 29.5 30 30.5 31 31.5 25 25.5 26 26.5 27 27.5
43 44 44.5 45 46 46.5 47 48 39 40 40.5 41 42 42.5
9 9.5 10 10.5 11 11.5 12 13 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 14 7 7.5 8 8.5 9 9.5
Saucony
(dames)
27.0 27.5 28.0 28.5 29 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
42 42.5 43 44 44.5 37 37.5 38 38.5 39 40 40.5 41
8 8.5 9 9.5 10 4 4.5 5 5.5 6 6.5 7 7.5
10 10.5 11 11.5 12 6 6.5 7 7.5 8 8.5 9 9.5
Saucony
(heren)
28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.5 25.0 25.5 26.0 26.5 27.0 27.5
44 44.5 45 46 46.5 47 48 49 50.5 40 40.5 41 42 42.5 43
9 9.5 10 10.5 11 11.5 12 13 14 6 6.5 7 7.5 8 8.5
10 10.5 11 11.5 12 12.5 13 14 15 7 7.5 8 8.5 9 9.5